Product type
Price
Availability
Screen size
Screen resolution
RAM
Storage
CPU
Connectivity
Megapixels
Operation system
Product dimensions
Weight
Сountry of origin
We offer fast and reliable shipping options to ensure that your order arrives in a timely manner. Our dedicated team works diligently to process and ship your items as quickly as possible.
Here are some key points to note about our shipping policy:
The Lenovo ThinkPad X1 2-in-1 Gen 9 blends flexibility, performance, and premium build quality. It's 14″ touchscreen convertible design with Intel power, making it ideal for professionals, creatives, and anyone who needs a laptop that adapts — tablet mode for drawing or presentations, laptop mode for work. Fast SSD storage, high-quality display, robust build and ThinkPad reliability ensure it’s ready for business, travel, or creative tasks.
| Category | Details |
|---|---|
| Brand | Lenovo ThinkPad |
| Model | ThinkPad X1 2-in-1 Gen 9 (14″ Intel) |
| Color | Luna Grey |
| Processor Options | • Intel® Core™ Ultra 5 125U• Intel® Core™ Ultra 5 135U (vPro®)• Intel® Core™ Ultra 7 155U• Intel® Core™ Ultra 7 165U (vPro®) |
| Graphics | Intel® Integrated Graphics |
| Operating System | Windows 11 Home / Windows 11 Pro |
| Memory | Up to 32GB LPDDR5X 6400MHz (soldered) |
| Storage | Up to 1TB PCIe Gen4 Performance SSD |
| Battery | 57Whr with Rapid Charge (80% in 60 mins) |
| Audio | Dolby Atmos®2× Speakers2× 360° Quad-array MicrophonesDolby Voice® |
| Camera Options | • 1080p FHD + IR + Privacy Shutter• Optional 8MP + IR MIPI with Computer Vision |
| Ports / Slots | • 2× USB-C (Thunderbolt™ 4 / 40Gbps)• 2× USB-A (USB 5Gbps)• HDMI 2.1 (4K@60Hz)• Audio Combo Jack• Optional Nano SIM |
| Wireless | Intel® WiFi 6E AX211 (2×2)Bluetooth® 5.3Optional 5G Sub-6 (CAT20)Optional WWAN LTE |
| Supported Docking | Thunderbolt™ DockUSB-C Dock |
| Display | 14″ WUXGA (1920×1200) IPS, Touch, Anti-Glare, 400 nits, 100% sRGB |
| Aspect Ratio | 16:10 |
| Dimensions (H×W×D) | 15.49 mm × 312.8 mm × 217.65 mm (0.61″ × 12.31″ × 8.57″) |
| Weight | Starting at 1.33 kg (2.94 lbs) |
| Keyboard | Backlit, Spill-Resistant, 1.5mm TravelTrackPoint KeyboardOptional Glass Haptic TouchPad |
| Pen Support | Optional Lenovo Slim Pen (magnetic) |
| Materials | 75% Recycled Aluminum (Top Cover)55% Recycled Aluminum + Hydro Aluminum (Bottom)90% PCC in Battery & Speaker Housing85% PCC Keycaps |
| Certifications | ENERGY STAR® 8.0EPEAT® GoldEyesafe®MIL-STD 810HTCO 9FSC PackagingIntel® Evo™ Edition |
| Security | dTPM 2.0Windows Hello IR CameraFingerprint Reader (Match-on-Chip)Kensington Nano Slot™Computer Vision Presence DetectionOptional PrivacyGuard |
| Preloaded Software | Lenovo Commercial VantageLenovo ViewIntel® Unison™ 2.0Intel® Connectivity Performance SuiteOffice 365 TrialTrackPoint Quick Menu |
| In The Box | Laptop65W USB-C AdapterInternal BatteryQuick Start Guide |
Related Products
Alice J.
Fabio W.
Michael T.
Artur S.
Veronika H.
Join our newsletter and never miss out on the latest trends and promotions.
Follow Donic Electronics
© 2026, DONICELECTRONICS Powered by Shopify
!