Product type
Price
Availability
Screen size
Screen resolution
RAM
Storage
CPU
Connectivity
Megapixels
Operation system
Product dimensions
Weight
Сountry of origin
We offer fast and reliable shipping options to ensure that your order arrives in a timely manner. Our dedicated team works diligently to process and ship your items as quickly as possible.
Here are some key points to note about our shipping policy:
Achieve all-day productivity using the monitor’s large 27-inch screen for easy collaboration and multitasking. Eliminate eye strain from your working sessions with Eye Comfort 5-Star by TÜV Rheinland!
Explore SpecsPart Number: 64A5MAT6UK
Monitor with stand x 1
Video cable: 1x DP1.2 (1.8 m), 1 x Power cable (1.8 m), 1 x USB Type A to Type B Gen 1 cable (1.8 m, 5 Gbps) QSG x 1.
| Category | Details |
|---|---|
| Brand | ThinkVision |
| Screen Size | 27" |
| Panel Type | In-Plane Switching (IPS) |
| Resolution | 1920 × 1080 (FHD) |
| Refresh Rate | 120 Hz |
| Response Time | 4ms (Extreme), 6ms (Normal) |
| Contrast Ratio | 1500:1 |
| Brightness | 300 nits (typical) |
| Aspect Ratio | 16:9 |
| Color Coverage | 99% sRGB, 99% BT.709 |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Backlight | WLED |
| Ports | 1× VGA, 1× HDMI 1.4, 1× DP 1.2, 1× USB-B (upstream), 3× USB-A (downstream, 1× BC 1.2), 1× USB-C (15W PD, data) |
| Stand Adjustments | Tilt, Swivel, Pivot, Height (155mm lift) |
| Viewing Angle | 178° / 178° |
| Bezel Design | 4-sided Ultra-thin |
| Dimensions (Head Only) | 611.9 × 46.0 × 355.2 mm (24.09" × 1.81" × 13.98") |
| Dimensions (With Stand) | 611.9 × 195.0 × 537.8 mm (24.09" × 7.68" × 21.17") |
| Weight (Head Only) | 4.4 kg / 9.7 lb |
| Weight (With Stand) | 6.5 kg / 14.3 lb |
| Weight (Packaged) | 9.1 kg / 20.1 lb |
| Power Consumption | 15W Typical, 75W Max |
| Power Requirement | 100–240V AC, 50–60Hz |
| Eye Care | Yes |
| Energy Rating | D |
| Soundbar Support | Yes |
| Thin Client Support | Yes |
| Included Accessories | DP cable, USB-B to USB-A cable |
| Warranty | 3-Year Limited |
| Kensington Lock | Yes |
| Software | Lenovo ThinkColour |
Related Products
Alice J.
Fabio W.
Michael T.
Artur S.
Veronika H.
Join our newsletter and never miss out on the latest trends and promotions.
Follow Donic Electronics
© 2026, DONICELECTRONICS Powered by Shopify
!