| Category | Specification |
|---|---|
| Processor | • Intel® Core™ Ultra 5 125U (E-Core up to 3.60GHz, P-Core up to 4.30GHz, 12C/14T, 12MB Cache) • Intel® Core™ Ultra 7 155U (E-Core up to 3.80GHz, P-Core up to 4.80GHz, 12C/14T, 12MB Cache) • Intel® Core™ Ultra 7 165U with vPro® (E-Core up to 3.80GHz, P-Core up to 4.90GHz, 12C/14T, 12MB Cache) |
| Operating System | Windows 11 Pro |
| Graphics | Integrated Intel® Graphics |
| Memory | Up to 32GB DDR5 5600MHz Dual SODIMM slots |
| Storage | Up to 1TB PCIe Gen4 Performance SSD |
| Battery | • 52.5Wh • 86Wh • Rapid Charge (80% in 60 minutes with 65W+) |
| Audio | Dolby Audio™ Dolby Voice® 2× User-facing speakers 2× Microphones |
| Camera | 5MP RGB + IR camera with privacy shutter |
| Ports / Slots | • 2× USB-C® (Thunderbolt™ 4, 40Gbps) • 2× USB-A 5Gbps • HDMI 2.1 (4K @ 60Hz) • Headphone/Mic combo • Optional Nano SIM slot • Optional Smart Card Reader • Ethernet (RJ-45) |
| Wireless | • Intel® Wi-Fi 6E AX211 (2×2) • Bluetooth® 5.3 • Optional 5G Sub-6 (Quectel RM520N-GL) • Optional 4G LTE CAT6 (Quectel EM061K-GL) |
| Docking Support | Thunderbolt Dock ThinkPad Universal USB-C® Dock ThinkPad Hybrid USB-C / USB-A Dock |
| Display Options | • 16″ WUXGA (1920×1200) IPS, Anti-glare, 300 nits, 45% NTSC • 16″ WUXGA IPS, 300 nits, Eyesafe® Low Blue Light, On-cell Touchscreen |
| Dimensions (H×W×D) | 19.64 mm × 359.7 mm × 250.8 mm (0.77″ × 14.2″ × 9.87″) |
| Weight | Starting at 1.63 kg (3.59 lbs) |
| Keyboard | Dual-function TrackPoint Numeric keypad Optional white backlit keys Spill resistant 1.5mm key travel TrackPad with 3 buttons (120 mm / 4.72″) |
| Color | Black |
| Sustainability | • 90% PCC recycled plastic (battery enclosure) • 90% PCC recycled plastic (AC adapter) • 90% PCC recycled plastic (speaker enclosure) • 90% recycled magnesium (keyboard frame) • 85% PCC recycled plastic (backlit keycaps) • 70% PCC recycled plastic (non-backlit keycaps) • 30% PCC recycled plastic (top cover) • 30% PCC recycled plastic (bottom cover) • 100% plastic-free & recyclable packaging |
| Certifications | ENERGY STAR® 8.0 EPEAT® Gold Eyesafe® Low Blue-Light Certified MIL-STD-810H TCO 9.0 |
| Security (ThinkShield) | dTPM 2.0 Firmware Shield Kensington Nano Lock Slot™ Optional IR camera Optional Smart Card Reader Optional Intel vPro® Self-healing BIOS Optional Smart Power On (Fingerprint integrated into Power Button) Optional Match-on-Chip Fingerprint Reader Webcam Privacy Shutter Zero-touch login (IR required) |
| Software | Lenovo Commercial Vantage Lenovo View Office 365 Trial TrackPoint Quick Menu |
| Included in Box | ThinkPad T16 Gen 3 (16″ Intel) 65W or 100W USB-C® AC Adapter Internal Battery Quick Start Guide |
Related Products
!