| Category | Specification | Details |
|---|---|---|
| PERFORMANCE | Processor Options | Intel Core i7-1370P (14 cores, up to 3.9 GHz E-core Turbo), Intel Core i5-1350P, Intel Core i7-1365U, Intel Core i7-1355U, Intel Core i5-1345U, Intel Core i5-1335U, Intel Core i3-1315U |
| Chipset | Integrated with the processor | |
| Graphics | Intel Iris Xe (i5/i7 dual-channel), Intel UHD (i3), NVIDIA GeForce RTX 2050 (4GB GDDR6) | |
| Supported Technologies | Intel Turbo Boost, Intel vPro (selected models) | |
| MEMORY | RAM Type | DDR4-3200 SDRAM |
| Slots | 2× SODIMM (upgradeable) | |
| Configurations | 8GB / 16GB / 32GB / 64GB | |
| Max Supported | 64GB | |
| STORAGE | Primary SSD Options | 256GB / 512GB / 1TB / 2TB PCIe Gen4 NVMe SSD (various OPAL2 options) |
| Secondary Storage | Optional 256GB PCIe NVMe 2230 SSD | |
| Drive Technology | TLC NVMe SSD | |
| DISPLAY | Touch Option | 14” FHD IPS Touch, 250 nits, 45% NTSC |
| Non-Touch Options | FHD IPS 1000 nits Sure View, FHD IPS 400 nits Low Blue Light, FHD IPS 250 nits, HD 1366×768 | |
| Brightness Range | 250–1000 nits depending on model | |
| Features | Anti-glare, Micro-edge, HP Eye Ease | |
| CONNECTIVITY | WLAN | Intel AX211 Wi-Fi 6E + Bluetooth 5.3 |
| WWAN | Intel XMM 7560 LTE-A Pro (optional) | |
| Ethernet | Intel I219-LM (vPro) / I219V (non-vPro) | |
| NFC | Supported (optional) | |
| Wireless Display | Miracast | |
| PORTS & SLOTS | USB-C | 1× Thunderbolt 4 (USB4), 1× USB-C 3.2 Gen2 |
| USB-A | 2× USB 3.2 Gen1 (one charging) | |
| Video Output | HDMI 2.1 | |
| Audio | 3.5mm headphone/microphone | |
| Network | 1× RJ-45 Ethernet | |
| Expansion | SmartCard reader (optional), Nano SIM slot (WWAN models) | |
| AUDIO & CAMERA | Speakers | Dual stereo speakers |
| Microphones | Dual array digital mics | |
| Camera Options | 720p HD, 720p HD + IR, 5MP + IR with privacy shutter | |
| KEYBOARD & INPUT | Keyboard | HP Premium Keyboard, optional backlight |
| Pointing Device | Multi-touch Clickpad | |
| Function Keys | Brightness, volume, mic mute, wireless toggle, programmable F12 | |
| SECURITY | Security Features | TPM 2.0, HP Wolf Security, HP Sure Start, HP Sure Click, HP Sure Run, HP Sure Sense, Sure Admin, Secure Erase |
| Physical Security | HP Tamper Lock, SmartCard (optional) | |
| Biometric | Fingerprint sensor (optional) | |
| BATTERY & POWER | Battery | 3-cell 51.3 Wh Li-ion polymer |
| Power Adapters | 65W USB-C / 65W Smart Barrel | |
| Battery Type | HP Long Life Battery | |
| SOFTWARE | Preinstalled OS | Windows 11 Pro, Windows 11 Home, FreeDOS 1.2 |
| HP Software | HP QuickDrop, HP Easy Clean, HP Diagnostics, HP Support Assistant, HP Power Manager | |
| Enterprise Tools | HP Manageability Kit, HP Driver Packs, HP Image Assistant | |
| PHYSICAL | Weight | Starting at 1.41 kg (3.13 lbs) |
| Dimensions (W×D×H) | 32.19 × 21.39 × 1.99 cm (12.67 × 8.42 × 0.78 in) | |
| Build | MIL-STD-810H tested | |
| WARRANTY | Standard Warranty | Varies by region (typically 1-year) |
| Support | Optional HP Care Pack upgrades |
Related Products
!