Product type
Price
Availability
Screen size
Screen resolution
RAM
Storage
CPU
Connectivity
Megapixels
Operation system
Product dimensions
Weight
Сountry of origin
We offer fast and reliable shipping options to ensure that your order arrives in a timely manner. Our dedicated team works diligently to process and ship your items as quickly as possible.
Here are some key points to note about our shipping policy:
The Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition delivers elite performance in an ultra-light, premium design built for modern business users. Powered by Intel® Core Ultra processors, integrated AI acceleration, and enterprise-grade ThinkShield security, it offers exceptional multitasking, long battery life, and an immersive 14" WUXGA display. With Wi-Fi 7, Dolby Atmos® audio, FHD+IR camera, and a durable carbon-fiber chassis, it’s the ideal choice for executives, remote teams, and productivity-focused professionals.
| Category | Details |
|---|---|
| Processor | Intel® Core Ultra 7 255U (12C / 14T, up to 5.2GHz) |
| AI NPU | Integrated Intel® AI Boost (≈12 TOPS) |
| Graphics | Integrated Intel® Graphics |
| Memory | 32GB LPDDR5x-8400 (soldered, dual-channel) |
| Maximum Memory | 32GB (non-upgradable) |
| Storage | 1TB M.2 2280 PCIe Gen 5 SSD (Opal 2.0) |
| Storage Support | Up to 2TB SSD |
| Audio | Dolby Atmos® stereo speakers (2W x2) |
| Microphones | Dual 360° array |
| Category | Details |
|---|---|
| Size | 14-inch |
| Resolution | WUXGA 1920×1200 |
| Panel | IPS, Anti-glare, 500 nits, 100% sRGB |
| Touch | No |
| Aspect Ratio | 16:10 |
| Screen-to-body Ratio | 89.2% |
| Category | Details |
|---|---|
| Front Camera | FHD 1080p + IR |
| Security | Privacy shutter, Human presence detection |
| Category | Details |
|---|---|
| Battery | 57Wh |
| Charging | 65W USB-C (Rapid Charge supported) |
| Category | Details |
|---|---|
| WiFi | Wi-Fi 6E AX211 |
| Bluetooth | BT 5.3 |
| WWAN | Upgradable to 4G/5G |
| Ethernet | No onboard Ethernet |
| Port | Quantity |
|---|---|
| USB-A 3.2 Gen 1 | 2 |
| USB-C / Thunderbolt 4 | 2 |
| HDMI 2.1 | 1 |
| 3.5mm Audio Combo | 1 |
| Optional Nano-SIM | 1 |
| Category | Details |
|---|---|
| TPM | Discrete TPM 2.0 |
| Fingerprint Reader | Match-on-chip in keyboard |
| IR Camera | Windows Hello support |
| Presence Detection | Yes |
| Lock Slot | Kensington Nano |
| Category | Details |
|---|---|
| Dimensions | 312.8 × 214.75 × 8.38–17.95 mm |
| Weight | Starting at 1.00–1.06 kg |
| Material | Carbon Fiber top + Aluminium bottom |
| Color | Black (Painted) |
| Keyboard | Backlit, Arabic |
| Category | Details |
|---|---|
| Eco Labels | ENERGY STAR® 9.0, EPEAT Gold, TCO 10 |
| Durability | MIL-STD-810H tested |
Related Products
Alice J.
Fabio W.
Michael T.
Artur S.
Veronika H.
Join our newsletter and never miss out on the latest trends and promotions.
Follow Donic Electronics
© 2026, DONICELECTRONICS Powered by Shopify
!