No matter where you are, you need a mouse you can rely on: easy to pack, plug in, and use, with simplicity that doesn’t sacrifice quality. A plug-and-play device, it provides cordless convenience with 2.4 GHz wireless technology via nano USB receiver. Receive all-day comfort and maximum ergonomics with this unique and contoured design and durable soft touch finish. The Lenovo 530 Wireless Mouse is simply the mouse-of-choice.
Color | Graphite |
---|---|
Battery Life | Up to 12 months (may vary based on usage) |
Weight | 65 g (2.29 oz) |
Special Design Features | Ambidextrous design |
Mice Button | 3 (left click, right click, scroll click) |
Button Life | Left/rigt button – up to 8,000,000 clicks, Scroll click – up to 100,000 clicks |
Mouse Sensor | Optical sensor |
Hardware Requirements | Supported PC with USB-A port |
Warranty Type | Customer Replaceable Unit (CRU) |
Power Requirement | 1 AA battery |
Scrolling | Scroll wheel (up/down) |
Brand | Lenovo |
OS Requirements | Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 |
Packed Weight | 125 g (4.41 oz) |
Agency Approvals | ANATEL, ANRT, CAK, CB, CE, CERT, CITC, CITRA, CONATEL, cTUVus, ETA, FCC, IC, ICASA, ICT, IDA, IFETEL, MIC, MTC, NCC, NTC, SDoC, SDPPI, SIRIM, SRRC, SUBTEL, TRA, TRC, TUV Mark, VCCI |
Package Type | Blister pack |
Packed Dimensions (L x D x H) | 120 x 197 x 33 mm (4.72 x 7.76 x 1.30 in) |
Height | 37 mm (1.46 in) |
Cable Length | 63 mm (2.48 in) |
Depth | 106 mm (4.17 in) |
Warranty Period | 1 Year |
Maximum Operating Temperature | 40 degrees Celsius (104 degrees Fahrenheit) |
Minimum Operating Temperature | 0 degrees Celsius (32 degrees Fahrenheit) |
Maximum Relative Humidity (%) | 95% |
Minimum Relative Humidity (%) | 20% |
Width | 63 mm (2.48 in) |
Connection Type | 2.4 GHz Wireless via Nano USB |
DPI | 1200 DPI |
Reviews
There are no reviews yet.