Category | Specifications |
---|---|
Processor | Intel® Core™ i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB |
Graphics | Integrated Intel® UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 1x 8GB SO-DIMM DDR5-5200, Dual-channel capable, up to 64GB DDR5-5200 |
Memory Slots | Two DDR5 SO-DIMM slots |
Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe®, Supports up to 2 drives: M.2 2242 SSD up to 1TB, M.2 2280 SSD up to 2TB |
Storage Slots | Two M.2 2280 PCIe® 4.0 x4 slots |
Card Reader | SD Card Reader |
Optical Drive | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x Array Microphones |
Battery | Integrated 60Wh |
Power Adapter | 65W USB-C® (3-pin) |
Special Features | Modern Standby |
Display | 14″ WUXGA (1920×1200) IPS, 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Non-backlit, English (UK) |
Touchpad | Buttonless Mylar® surface multi-touch, 75 x 120 mm (2.95 x 4.72 inches), supports Precision TouchPad (PTP) |
Case Color | Arctic Grey |
Case Material | Aluminium (Top & Bottom) |
Dimensions | 313.5 x 224 x 16.9 mm (12.34 x 8.82 x 0.67 inches) |
Weight | Starting at 1.38 kg (3.04 lbs) |
Operating System | None |
Bundled Software | None |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
Standard Ports | 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (Always On), 1x USB-C® 3.2 Gen 2 (data transfer, Power Delivery 3.0, DisplayPort™ 1.4), 1x Thunderbolt™ 4 / USB4® 40Gbps (data transfer, Power Delivery 3.0, DisplayPort™ 1.4), 1x HDMI® 2.1 (up to 4K/60Hz), 1x Headphone / microphone combo jack (3.5mm), 1x Ethernet (RJ-45), 1x SD card reader |
Docking | Supports various docking solutions via Thunderbolt™ or USB-C® |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | Camera privacy shutter |
System Management | Non-vPro® |
Base Warranty | 1-year, Courier or Carry-in |
Bundled Accessories | Lenovo® 15.6″ Laptop Casual Toploader |
Green Certifications | ErP Lot 6, ErP Lot 26, FSC certified package, RoHS compliant, TCO Certified 9.0 |
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed |
Reviews
There are no reviews yet.